<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Blog for Silver Investors &#187; gold price</title>
	<atom:link href="http://silverblog.silvermonthly.com/tag/gold-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverblog.silvermonthly.com</link>
	<description>all users are contributors. It's a commuity thing.</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>REFILE-JPMorgan hikes 2009, 2010 gold, silver price views</title>
		<link>http://silverblog.silvermonthly.com/2009/04/refile-jpmorgan-hikes-2009-2010-gold-silver-price-views/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/refile-jpmorgan-hikes-2009-2010-gold-silver-price-views/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:00:46 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=180</guid>
		<description><![CDATA[LONDON, April 8 (Reuters) &#8211; JPMorgan has raised its gold price forecasts for 2009 and 2010, citing prospects for inflation and weakness in the dollar as supportive factors for the precious metal.
It also raised its outlook for silver prices. It now sees silver averaging $13.90 an ounce in 2009, against a previous forecast of $11.00, [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, April 8 (Reuters) &#8211; JPMorgan has raised its gold price forecasts for 2009 and 2010, citing prospects for inflation and weakness in the dollar as supportive factors for the precious metal.</p>
<p>It also raised its outlook for silver prices. It now sees silver averaging $13.90 an ounce in 2009, against a previous forecast of $11.00, and $13.40 in 2010, against $10.00.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/refile-jpmorgan-hikes-2009-2010-gold-silver-price-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Gold Sale May Push Price Below $800 Mark</title>
		<link>http://silverblog.silvermonthly.com/2009/04/imf-gold-sale-may-push-price-below-800-mark/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/imf-gold-sale-may-push-price-below-800-mark/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 14:07:53 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[800]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[imf]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=184</guid>
		<description><![CDATA[In the past few months, Gold prices have rebounded to almost $1000, and then declined to $883 as of its last price.  According to analysts, the G-20 decision to allow the International Monetary Fund (IMF) to sell 400 tonnes of gold reserves on the open market to fund other projects may push the price [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few months, Gold prices have rebounded to almost $1000, and then declined to $883 as of its last price.  According to analysts, the G-20 decision to allow the International Monetary Fund (IMF) to sell 400 tonnes of gold reserves on the open market to fund other projects may push the price of gold to below $800 per ounce.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/imf-gold-sale-may-push-price-below-800-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
