<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Blog for Silver Investors &#187; Knight Rider</title>
	<atom:link href="http://silverblog.silvermonthly.com/author/knight-rider/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverblog.silvermonthly.com</link>
	<description>all users are contributors. It's a commuity thing.</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why investors love Platinum &amp; Palladium ETFs</title>
		<link>http://silverblog.silvermonthly.com/2009/04/why-investors-love-platinum-palladium-etfs/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/why-investors-love-platinum-palladium-etfs/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:02:32 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=348</guid>
		<description><![CDATA[This is an excellent read for those itnerested in Platinum and Palladium ETFs.  There is too much information to summarize it into one paragraph so I&#8217;d recommend checking out the above link.  Heres one excerpt:
&#8220;Platinum and palladium exchange traded funds (ETFs) are reflecting the love investors have for metals that do much more [...]]]></description>
			<content:encoded><![CDATA[<p>This is an excellent read for those itnerested in Platinum and Palladium ETFs.  There is too much information to summarize it into one paragraph so I&#8217;d recommend checking out the above link.  Heres one excerpt:</p>
<p>&#8220;Platinum and palladium exchange traded funds (ETFs) are reflecting the love investors have for metals that do much more than look pretty, according to a report in Wall Street Journal. Since ETFs that hold physical platinum were launched by London&#8217;s ETF Securities last year, the price of platinum has risen 52% and palladium is up 20%. &#8220;</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/why-investors-love-platinum-palladium-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mine Output in 2008 Lowest in 12 Years?</title>
		<link>http://silverblog.silvermonthly.com/2009/04/gold-mine-output-in-2008-lowest-in-12-years/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/gold-mine-output-in-2008-lowest-in-12-years/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:55:44 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=347</guid>
		<description><![CDATA[Global gold mine supply contracted by almost 3% in 2008 resulting in production levels falling to a 12-year low. Indonesia output decreased by 35%, South Africa, 14% and Australia 13%, according to Gold Survey 2009 released by GFMS Ltd 
In Indonesia production fall was largely associated with mine sequencing leading to the extraction of low [...]]]></description>
			<content:encoded><![CDATA[<p>Global gold mine supply contracted by almost 3% in 2008 resulting in production levels falling to a 12-year low. Indonesia output decreased by 35%, South Africa, 14% and Australia 13%, according to Gold Survey 2009 released by GFMS Ltd </p>
<p>In Indonesia production fall was largely associated with mine sequencing leading to the extraction of low gold grade ores at the Grasberg. In South Africa, safety related stoppages, and lost time relating to a force majeure announced by Eskom, the state electricity provider in January 2008, were both accountable for a large measure of the shortfall.<br />
I found this interesting, as the year gold hits $1000 is the year when the mine output is the lowest.  It doesn’t make much sense to me.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=347&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/gold-mine-output-in-2008-lowest-in-12-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver ETFs in big demand; Gold coins in short supply</title>
		<link>http://silverblog.silvermonthly.com/2009/04/silver-etfs-in-big-demand-gold-coins-in-short-supply/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/silver-etfs-in-big-demand-gold-coins-in-short-supply/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:54:04 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=346</guid>
		<description><![CDATA[In this exclusive interview with The Gold Report, geologist Joseph M. Foster—a Van Eck Associates portfolio manager who also leads its International Investors Gold Fund—sees nothing but good news for gold in the months and years to come. Joe isn’t holding his breath for mania to set in, but he does see a mix blending [...]]]></description>
			<content:encoded><![CDATA[<p>In this exclusive interview with The Gold Report, geologist Joseph M. Foster—a Van Eck Associates portfolio manager who also leads its International Investors Gold Fund—sees nothing but good news for gold in the months and years to come. Joe isn’t holding his breath for mania to set in, but he does see a mix blending that will get gold “firing on all cylinders.” Once a declining dollar, increasing inflation and an improving economy fill the combustion chamber, all it will take is a sustained spark of optimism for gold to forge ahead.<br />
I’d highly recommend reading this interview. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=346&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/silver-etfs-in-big-demand-gold-coins-in-short-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Gold Rush: Yellow Metal price set for crash?</title>
		<link>http://silverblog.silvermonthly.com/2009/04/end-of-gold-rush-yellow-metal-price-set-for-crash/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/end-of-gold-rush-yellow-metal-price-set-for-crash/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:54:01 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=345</guid>
		<description><![CDATA[Gold is the hottest commodity that has been luring investors across the world even though almost all the countries are undergoing effects of a severe economic meltdown. Analysis have predicted that gold prices may touch $2,000 by the end of 2009. But it may be a prediction gone wrong. Gold prices may crash soon and [...]]]></description>
			<content:encoded><![CDATA[<p>Gold is the hottest commodity that has been luring investors across the world even though almost all the countries are undergoing effects of a severe economic meltdown. Analysis have predicted that gold prices may touch $2,000 by the end of 2009. But it may be a prediction gone wrong. Gold prices may crash soon and it may be end the of the gold rush.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/end-of-gold-rush-yellow-metal-price-set-for-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough for Gold to Go Up Now</title>
		<link>http://silverblog.silvermonthly.com/2009/04/tough-for-gold-to-go-up-now/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/tough-for-gold-to-go-up-now/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:53:58 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=344</guid>
		<description><![CDATA[And the inevitable started happening this week! As predicted by Commodity Online, gold prices started its southward journey in right earnest this week and following this experts across the globe began revising their earlier advices. 
The latest in changing their predictions is the US bank Goldman Sachs, which said its price forecast for the next [...]]]></description>
			<content:encoded><![CDATA[<p>And the inevitable started happening this week! As predicted by Commodity Online, gold prices started its southward journey in right earnest this week and following this experts across the globe began revising their earlier advices. </p>
<p>The latest in changing their predictions is the US bank Goldman Sachs, which said its price forecast for the next six months has been revised to $930 an ounce.</p>
<p>They have given the reason that they expect a slump in buying by gold-backed exchange-traded funds. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=344&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/tough-for-gold-to-go-up-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American will no longer mine gold</title>
		<link>http://silverblog.silvermonthly.com/2009/04/anglo-american-will-no-longer-mine-gold/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/anglo-american-will-no-longer-mine-gold/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:53:54 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=343</guid>
		<description><![CDATA[RAPAPORT reports that Anglo American, a parent company of De Beers, will no longer mine gold. The company, which has been involved in gold mining since its inception, sold its remaining 11.3 percent stake in
&#8220;Consistent with Anglo American&#8217;s stated intention to dispose of this non-core holding, Anglo American no longer owns any shares in AngloGold [...]]]></description>
			<content:encoded><![CDATA[<p>RAPAPORT reports that Anglo American, a parent company of De Beers, will no longer mine gold. The company, which has been involved in gold mining since its inception, sold its remaining 11.3 percent stake in<br />
&#8220;Consistent with Anglo American&#8217;s stated intention to dispose of this non-core holding, Anglo American no longer owns any shares in AngloGold Ashanti,&#8221; Anglo explained. Anglo plans to use the proceeds from the sale for general corporate purposes. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=343&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/anglo-american-will-no-longer-mine-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to invest in Gold and Silver</title>
		<link>http://silverblog.silvermonthly.com/2009/04/tips-to-invest-in-gold-and-silver-2/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/tips-to-invest-in-gold-and-silver-2/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:53:50 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=342</guid>
		<description><![CDATA[Today’s panic-driven markets are wiping out your portfolio… But a simple investment in gold and silver can provide the safety you need for today’s economy. 
Here are four easy ways to invest in gold and silver. Investing in gold and silver has long been a way for investors – both individual and corporate – to [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s panic-driven markets are wiping out your portfolio… But a simple investment in gold and silver can provide the safety you need for today’s economy. </p>
<p>Here are four easy ways to invest in gold and silver. Investing in gold and silver has long been a way for investors – both individual and corporate – to diversify and “weatherize” their portfolios from rainy day markets. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/tips-to-invest-in-gold-and-silver-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour strike threatens S Africa&#8217;s gold sector</title>
		<link>http://silverblog.silvermonthly.com/2009/04/labour-strike-threatens-s-africas-gold-sector/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/labour-strike-threatens-s-africas-gold-sector/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:53:47 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=341</guid>
		<description><![CDATA[At a time when the world is staring at more job cuts and an unending recession, gold miners in South Africa are facing another difficulty. With the gold prices soaring to unimaginable levels following the yellow metal’s safe haven status, miners in South Africa, a major producer of the metal, were hoping to reap rich [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when the world is staring at more job cuts and an unending recession, gold miners in South Africa are facing another difficulty. With the gold prices soaring to unimaginable levels following the yellow metal’s safe haven status, miners in South Africa, a major producer of the metal, were hoping to reap rich dividends from the gold boom. </p>
<p>But, their hopes were dashed when the country’s major labour unions threatened strike for a hike in remunerations. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=341&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/labour-strike-threatens-s-africas-gold-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Silver: The rise and run of silver prices</title>
		<link>http://silverblog.silvermonthly.com/2009/04/bullish-silver-the-rise-and-run-of-silver-prices/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/bullish-silver-the-rise-and-run-of-silver-prices/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:53:45 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=340</guid>
		<description><![CDATA[Silver is seeing good bullish action these days, despite the fact that its better causin in precious metals&#8211;gold&#8211;has been under a volatile phase in the last few weeks.
Prices of precious metals are often been influenced by crude oil. But now silver appears to react more to the recent large moves in the stock market which [...]]]></description>
			<content:encoded><![CDATA[<p>Silver is seeing good bullish action these days, despite the fact that its better causin in precious metals&#8211;gold&#8211;has been under a volatile phase in the last few weeks.</p>
<p>Prices of precious metals are often been influenced by crude oil. But now silver appears to react more to the recent large moves in the stock market which could lead to a slower economy and reduced demand for precious metals.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=340&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/bullish-silver-the-rise-and-run-of-silver-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the world run out of gold?</title>
		<link>http://silverblog.silvermonthly.com/2009/04/will-the-world-run-out-of-gold/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/will-the-world-run-out-of-gold/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:53:41 +0000</pubDate>
		<dc:creator>Knight Rider</dc:creator>
				<category><![CDATA[Story Links]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=339</guid>
		<description><![CDATA[Heard about the recent Fed Reserve’s decision to buy back toxic debts worth $300 billion? If you are wondering where is the money coming from to pump in so much dollars into the economy, the answer is the US Fed is just printing it. In fact the printing press of the US treasury is working [...]]]></description>
			<content:encoded><![CDATA[<p>Heard about the recent Fed Reserve’s decision to buy back toxic debts worth $300 billion? If you are wondering where is the money coming from to pump in so much dollars into the economy, the answer is the US Fed is just printing it. In fact the printing press of the US treasury is working overtime now. </p>
<p>So, even as the Fed is churning out dollar notes without proper support of gold stock, investors across the globe are now getting jittery. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=339&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/will-the-world-run-out-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
