<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Blog for Silver Investors &#187; c.m.lanman</title>
	<atom:link href="http://silverblog.silvermonthly.com/author/cmlanman/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverblog.silvermonthly.com</link>
	<description>all users are contributors. It's a commuity thing.</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold miner reports assays from South Carolina mine</title>
		<link>http://silverblog.silvermonthly.com/2009/04/gold-miner-reports-assays-from-south-carolina-mine/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/gold-miner-reports-assays-from-south-carolina-mine/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:50:05 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[haile gold mine]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=224</guid>
		<description><![CDATA[In breaking news Thursday, Romarco Minerals (TSX: V.R, Stock Forum) announced assay results from its Haile Gold Mine in South Carolina. The company says hole RC-1505 encountered 12.2 meters of 2.83 g/t Au, nine meters above another interval of 39.6 meters of 8.8 g/t Au. RC1505 ended in mineralization and will be reentered and extended.
]]></description>
			<content:encoded><![CDATA[<p>In breaking news Thursday, Romarco Minerals (TSX: V.R, Stock Forum) announced assay results from its Haile Gold Mine in South Carolina. The company says hole RC-1505 encountered 12.2 meters of 2.83 g/t Au, nine meters above another interval of 39.6 meters of 8.8 g/t Au. RC1505 ended in mineralization and will be reentered and extended.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=224&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/gold-miner-reports-assays-from-south-carolina-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centamin ups reserves view at Egypt gold mine</title>
		<link>http://silverblog.silvermonthly.com/2009/04/centamin-ups-reserves-view-at-egypt-gold-mine/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/centamin-ups-reserves-view-at-egypt-gold-mine/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:49:40 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[Centamin Egypt]]></category>
		<category><![CDATA[gold mining]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=225</guid>
		<description><![CDATA[Gold explorer Centamin Egypt (CNT.AX) said the reserves estimate for its Sukari gold mine in Egypt had increased by 72 percent to 6.4 million ounces.
]]></description>
			<content:encoded><![CDATA[<p>Gold explorer Centamin Egypt (CNT.AX) said the reserves estimate for its Sukari gold mine in Egypt had increased by 72 percent to 6.4 million ounces.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/centamin-ups-reserves-view-at-egypt-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Wheaton (SLW) NewsBite &#8211; SLW Rises on Higher Silver</title>
		<link>http://silverblog.silvermonthly.com/2009/04/silver-wheaton-slw-newsbite-slw-rises-on-higher-silver/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/silver-wheaton-slw-newsbite-slw-rises-on-higher-silver/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:49:14 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[silver mining]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[SLW]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=226</guid>
		<description><![CDATA[Silver Wheaton (NYSE: SLW) opened at $7.65. So far today, the stock has hit a low of $7.58 and a high of $7.85. SLW is now trading at $7.78, up $0.12 (1.57%). Over the last 52 weeks the stock has ranged from a low of $2.51 to a high of $17.60. 
]]></description>
			<content:encoded><![CDATA[<p>Silver Wheaton (NYSE: SLW) opened at $7.65. So far today, the stock has hit a low of $7.58 and a high of $7.85. SLW is now trading at $7.78, up $0.12 (1.57%). Over the last 52 weeks the stock has ranged from a low of $2.51 to a high of $17.60. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=226&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/silver-wheaton-slw-newsbite-slw-rises-on-higher-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Reach Record in 2009 on Inflation, GFMS Says</title>
		<link>http://silverblog.silvermonthly.com/2009/04/gold-may-reach-record-in-2009-on-inflation-gfms-says/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/gold-may-reach-record-in-2009-on-inflation-gfms-says/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:48:35 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=227</guid>
		<description><![CDATA[Gold may reach a record this year as demand for a hedge against inflation outpaces an expanding scrap supply and weaker usage by jewelers, researcher GFMS Ltd. said.
]]></description>
			<content:encoded><![CDATA[<p>Gold may reach a record this year as demand for a hedge against inflation outpaces an expanding scrap supply and weaker usage by jewelers, researcher GFMS Ltd. said.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=227&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/gold-may-reach-record-in-2009-on-inflation-gfms-says/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Great (Used) Gold Rush of 2009</title>
		<link>http://silverblog.silvermonthly.com/2009/04/the-great-used-gold-rush-of-2009/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/the-great-used-gold-rush-of-2009/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:48:13 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold rush]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=229</guid>
		<description><![CDATA[Wendy Kushner, a middle school teacher in Edison, N.J., had never thought about selling the gold turtle and other charms she received when she was a teenager. But then she was invited to a cash-for-gold party in December, so Kushner did some digging and unearthed her old ornaments.
]]></description>
			<content:encoded><![CDATA[<p>Wendy Kushner, a middle school teacher in Edison, N.J., had never thought about selling the gold turtle and other charms she received when she was a teenager. But then she was invited to a cash-for-gold party in December, so Kushner did some digging and unearthed her old ornaments.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=229&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/the-great-used-gold-rush-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polygamous group claims millions in gold and silver bullion was stolen</title>
		<link>http://silverblog.silvermonthly.com/2009/04/polygamous-group-claims-millions-in-gold-and-silver-bullion-was-stolen/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/polygamous-group-claims-millions-in-gold-and-silver-bullion-was-stolen/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:47:50 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[gold theft]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver theft]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=230</guid>
		<description><![CDATA[WEST JORDAN &#8212; Accusations of gold and silver thefts are swirling around a Utah polygamous clan. Rather than a few gold coins, like those that turned up mysteriously a few days ago in a St. George bank, this claim involves gold and silver bullion worth millions of dollars. But is it real, or simply a [...]]]></description>
			<content:encoded><![CDATA[<p>WEST JORDAN &#8212; Accusations of gold and silver thefts are swirling around a Utah polygamous clan. Rather than a few gold coins, like those that turned up mysteriously a few days ago in a St. George bank, this claim involves gold and silver bullion worth millions of dollars. But is it real, or simply a hoax?</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=230&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/polygamous-group-claims-millions-in-gold-and-silver-bullion-was-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rises for First Time in Four Days as Drop Lures Buyers</title>
		<link>http://silverblog.silvermonthly.com/2009/04/gold-rises-for-first-time-in-four-days-as-drop-lures-buyers/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/gold-rises-for-first-time-in-four-days-as-drop-lures-buyers/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:47:29 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=231</guid>
		<description><![CDATA[ April 7 (Bloomberg) &#8212; Gold rose for the first time in four days in London after a drop to the lowest price in 10 weeks lured buyers, and as a decline in equities increased the metal’s appeal as an alternative investment. Silver also gained.
]]></description>
			<content:encoded><![CDATA[<p> April 7 (Bloomberg) &#8212; Gold rose for the first time in four days in London after a drop to the lowest price in 10 weeks lured buyers, and as a decline in equities increased the metal’s appeal as an alternative investment. Silver also gained.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/gold-rises-for-first-time-in-four-days-as-drop-lures-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Silver Koala Coin Is A Silver Keepsake From Down Under</title>
		<link>http://silverblog.silvermonthly.com/2009/04/australian-silver-koala-coin-is-a-silver-keepsake-from-down-under/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/australian-silver-koala-coin-is-a-silver-keepsake-from-down-under/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:47:12 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[australia silver]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[silver koalas]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=232</guid>
		<description><![CDATA[(SkyNewswire.com)&#8212;There are some coin collectors who are interested in accumulating a collection of silver bullion coins with exotic animals as their icons, to add to their treasured possessions. These collectors would find a true prize in the Australian Silver Koala issued by the Perth Mint of Western Australia.
]]></description>
			<content:encoded><![CDATA[<p>(SkyNewswire.com)&#8212;There are some coin collectors who are interested in accumulating a collection of silver bullion coins with exotic animals as their icons, to add to their treasured possessions. These collectors would find a true prize in the Australian Silver Koala issued by the Perth Mint of Western Australia.</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=232&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/australian-silver-koala-coin-is-a-silver-keepsake-from-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mint Releases First Readable Braille Coin</title>
		<link>http://silverblog.silvermonthly.com/2009/04/us-mint-releases-first-readable-braille-coin/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/us-mint-releases-first-readable-braille-coin/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 23:32:40 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[U.S. mint]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=233</guid>
		<description><![CDATA[In honor of the 200th birthday of the man who created Braille, the reading and writing system for people with visual impairments, the U.S. Mint is issuing a silver dollar that features readable Braille for the first time, CNN.com reports. The Mint is planning to issue only 400,000 of the 2009 Louis Braille Bicentennial Silver [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of the 200th birthday of the man who created Braille, the reading and writing system for people with visual impairments, the U.S. Mint is issuing a silver dollar that features readable Braille for the first time, CNN.com reports. The Mint is planning to issue only 400,000 of the 2009 Louis Braille Bicentennial Silver Dollars, with prices starting at $31.95. </p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=233&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/us-mint-releases-first-readable-braille-coin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good reason for optimism in metals: Part 1</title>
		<link>http://silverblog.silvermonthly.com/2009/04/good-reason-for-optimism-in-metals-part-1/</link>
		<comments>http://silverblog.silvermonthly.com/2009/04/good-reason-for-optimism-in-metals-part-1/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:27:39 +0000</pubDate>
		<dc:creator>c.m.lanman</dc:creator>
				<category><![CDATA[Story Links]]></category>
		<category><![CDATA[precious metal prices]]></category>
		<category><![CDATA[precious metals investing]]></category>

		<guid isPermaLink="false">http://silverblog.silvermonthly.com/?p=235</guid>
		<description><![CDATA[The Gold Report: &#8220;We’re finally seeing some good economic news. Have we hit the bottom?&#8221; Leonard Melman: &#8220;As far as the general economy is concerned, I’m not exactly prepared to make a clear statement.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The Gold Report: &#8220;We’re finally seeing some good economic news. Have we hit the bottom?&#8221; Leonard Melman: &#8220;As far as the general economy is concerned, I’m not exactly prepared to make a clear statement.&#8221;</p>
<img src="http://silverblog.silvermonthly.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://silverblog.silvermonthly.com/2009/04/good-reason-for-optimism-in-metals-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
